| Management number | 208918506 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 208918506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Noble Collection Xenophilius Lovegood's Necklace (2)
| UPC | 812370014699 012370014693 |
|---|---|
| Color | Multi Coloured |
| Style | Triangle,Triangular |
| Gem Type | No Gemstone |
| Material | Die-cast Metal |
| Stone Cut | not-applicable |
| Brand Name | The Noble Collection |
| Chain Type | C-Link |
| Clasp Type | Hook and Eye |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Finish Type | glossy |
| Item Weight | 0.3 Kilograms |
| Metal Stamp | No Stamp |
| Stone Color | Multicoloured |
| Stone Shape | Round |
| Chain Length | 56 Centimeters |
| Grade Rating | Fashion Jewelry |
| Manufacturer | THE NOBLE COLLECTION |
| Pearl Lustre | High |
| Setting Type | Prong |
| Item Type Name | Collectible |
| Collection Name | All |
| Item Dimensions | 5.12 x 2.17 x 5.47 inches |
| Number Of Stones | 1 |
| Subject Character | Xenophilius Lovegood |
| Decorative Plating | Sterling Silver |
| Included Components | The Noble Collection Xenophilius Lovegood's Necklace (2) |
| Chain Length Minimum | 22 Inches |
| Age Range Description | 5 years or up |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 00812370014699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form