| Management number | 225475854 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 225475854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 Bands,1.83'' HD Touch Color Screen,Making/answering phone calls, Call Record, Message Notifications, Custom Wallpaper, 24/7 Real Time Heart Rate, Sleep Monitor, 120+ Sports Modes and All-day Activity Data Tracking, Stopwatch, Timer, Weather Display, Alarm Clock, Music & Camera Control, Magnetic Charging, IP68 Waterproof
| ASIN | B0FZKM55RV |
|---|---|
| Brand | Trendia |
| Color | Gold |
| Shape | Rectangular |
| Band Color | Gold |
| Band Width | 0.86 Inches |
| Model Name | TG09260425 |
| Style Name | Modern |
| Band Length | 9 Inches |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Trendia |
| Model Number | TG09260425 |
| BuiltIn Media | Smart Watch |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned, Stress |
| Operating System | iOS 9.0+, Android 5.0+ |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | metal |
| Compatible Devices | Smartphone |
| Additional Features | 3 Bands,1.83'' HD Touch Color Screen,Making/answering phone calls, Call Record, Message Notifications, Custom Wallpaper, 24/7 Real Time Heart Rate, Sleep Monitor, 120+ Sports Modes and All-day Activity Data Tracking, Stopwatch, Timer, Weather Display, Alarm Clock, Music & Camera Control, Magnetic Charging, IP68 Waterproof |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Da Fit |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android and Apple |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form