| Management number | 223739837 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223739837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GS9KMPLQ |
|---|---|
| Color | Dark Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | SeekMe |
| Model Name | 0009 |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Material: 86% Cotton , 14% Polyester |
| Item Weight | 0.3 Pounds |
| Material Type | Material: 86% Cotton , 14% Polyester |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Drawstring Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form