| Management number | 223936456 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223936456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810086360741 |
|---|---|
| ASIN | B0C3RGPRD3 |
| Brand | Satechi |
| Color | Clear |
| Theme | Modern |
| Pattern | Clear |
| Shell Type | Hard |
| Form Factor | Case |
| Item Weight | 209 Grams |
| Manufacturer | Satechi |
| Model Number | ST-MBAM2CL |
| BuiltIn Media | Solid State Drive |
| Item Dimensions | 12.05 x 8.54 x 0.59 inches |
| Mfr Part Number | ST-MBAM2CL |
| Compatible Devices | MacBook Pro 14/16-inch (2026 M5/M3/M2/M1), MacBook Air 13/15-inch (2026 M5/M4/M3/M2/M1), MacBook Neo 13-inch (2026), iPad Pro 11/13-inch (2025 M5/M4/M3/M2/M1), iPad Air 11/13-inch (2026 M4/M3/M2/M1), iPad Mini (A17 Pro/6), iPad (A16/10th Gen), iPad Pro 12.9-inch (6th/5th/4th/3rd/2nd/1st gen), iPhone 17, iPhone Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16/15/14/13/12 Series, Mac Mini (2024 M4/M2/M1), iMac (2024 M4/M3/M1), Mac Studio (2025 M4/M3/M2/M1), Lenovo ThinkPad, Microsoft Surface, Google Pixelbook, Google Pixel Pro 8/9, Samsung S24/Z Flip 5 |
| Enclosure Material | Polycarbonate |
| Additional Features | Slim Fit |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | MacBook Air M2 |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 00810086360741 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form