| Management number | 216750288 | Release Date | 2026/04/19 | List Price | US$10.08 | Model Number | 216750288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 355724001209 |
|---|---|
| Flavor | Cinnamon |
| Item Form | Capsule |
| Brand Name | RidgeCrest Herbals |
| Model Name | RidgeCrest Herbals AirwayClear - 60 Capsules - Respiratory Support - Never-GMO, Gluten Free - 30 Servings |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | RIDGECREST HERBALS |
| Model Number | 24001209 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Respiratory Support |
| Material Features | Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | 24001209 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00355724001209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form