| Management number | 223859619 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223859619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D28WGC86 |
|---|---|
| Color | Armygreen |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | NORTHYARD |
| Rise Style | Mid Rise |
| Sport Type | Running, Basketball, Fitness, Jogging, Walking, Hiking, Fishing, Yoga, Climbing |
| Unit Count | 1 Count |
| Fabric Type | 64.5%Cotton,35.5%Polyester |
| Item Weight | 0.19 Kilograms |
| Material Type | Cotton Blend |
| Target Audience | Men-Adults |
| Pocket Description | Zippered |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7 INCH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form