| Management number | 218979106 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218979106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810153332091 |
|---|---|
| Color | Frosted |
| Shape | Arbitrary(A) |
| Voltage | 120 |
| Wattage | 40 watts |
| Bulb Base | E26 Medium |
| Brand Name | Mandala Crafts |
| Brightness | 310 Lumen |
| Efficiency | 7.125 lm/W |
| Light Type | Incandescent |
| Model Name | Appliance Light Bulbs |
| Style Name | Frosted |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | Mandala Crafts |
| Model Number | Appliance Light Bulbs |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Appliance Light Bulbs |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 285 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 310 Lumens |
| Light Source Wattage | 40 Watts |
| Item Dimensions W x H | 1.88"W x 3.4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Appliance Light Bulbs |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 90 days manufacture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form