| Management number | 220103567 | Release Date | 2026/05/03 | List Price | US$21.18 | Model Number | 220103567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117188516 |
|---|---|
| Color | English Floral |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Hope & Henry |
| Neck Style | Scoop Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 55% Linen, 45% Organic Cotton |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Hope & Henry |
| Material Type | Linen |
| Occasion Type | Casual |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Spring |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Embellishment Feature | Button |
| Item Length Description | At Knee |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196117188516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form