| Management number | 220829463 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220829463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | mormal |
| Fit Type | Stretch |
| Brand Name | Handepo |
| Style Name | Classic |
| Unit Count | 50 Count |
| Fabric Type | knitted acrylic |
| Item Weight | 5.4 Pounds |
| Style Number | UL-Handepo-3527 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Item Dimensions | 7.87 x 6.3 x 0.2 inches |
| Number of Items | 50 |
| Additional Features | Windproof |
| Apparel Closure Type | normal |
| Age Range Description | normal |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UL-Handepo-3527 |
| Product Care Instructions | nop |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form