| Management number | 220175848 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220175848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197785047518 |
|---|---|
| Color | Black Combo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Free People |
| Rise Style | High Rise |
| Sport Type | Running, Hiking, Court Sports |
| Style Name | Varsity Blues Shorts |
| Unit Count | 1 Count |
| Waist Size | 10.75 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 4 Ounces |
| Manufacturer | Free People |
| Style Number | OB1776299 |
| Inseam Length | 1 Inches |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Outseam Length | 1 Inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Covered elastic waistband |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | OB1776299 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form