| Management number | 222826994 | Release Date | 2026/05/09 | List Price | US$35.20 | Model Number | 222826994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
“Holy smokes.” “Wow.” “Are you for real?” All common reactions to the wildly soft and barely there feel of our All Day fabric. With a flattering matte finish and high-waisted fit, the All Day Legging delivers smoothing coverage and a form-hugging (but never too tight) feel. Not to mention the soft peached finish and minimal-seam design that makes ‘em feel like a second skin. Best part? Pockets (!) for all your everyday knick knacks—like your phone, cash, or keys to the local pickleball court. Wear them to your next yoga class, to grab groceries, or any time pants just feel like a little too much effort.




| UPC | 840363711256 632726407469 |
|---|---|
| ASIN | B0D3MSYHKH |
| Color | Black Sand |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Free Fly |
| Model Name | All Day 7/8 Legging |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Athletic Legging |
| Unit Count | 1.00 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | Free Fly |
| Style Number | W-AD-LEGGING |
| Material Type | Nylon |
| Occasion Type | Casual, Outdoor, Travel |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | High Waisted with Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | WMTLEG-328 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840363711256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form