| Management number | 218903628 | Release Date | 2026/05/03 | List Price | US$116.83 | Model Number | 218903628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | 4-Ply |
|---|---|
| UPC | 092971263706 641126395979 |
| Size | 265/40R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Firestone |
| Load Index | 101.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 2925 |
| Speed Rating | H |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1654 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 19 |
| Item Type Name | Ultra-High Summer Performance |
| Item Dimensions | 27.4 x 10.67 x 27.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Part Number | 2925 |
| Global Trade Identification Number | 00641126395979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form