| Management number | 219806728 | Release Date | 2026/05/03 | List Price | US$23.18 | Model Number | 219806728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a new level of comfort and ease in these innovative clogs. In this next evolution of LiteRide™, the plush LiteRide™ foam footbed delivers support and cushioning where your feet need it most. The molded Matlite™ Motion upper features perforation patterns that mimic the flexibility of a knit fabric, offering the ultimate in breathability and flexibility. And this version features a unique ombre graphic. Step into the world-class comfort and styling of these new LiteRide™ 360 Clogs and feel sensational and stylish wherever life takes you.
| UPC | 191448911130 |
|---|---|
| Brand | Crocs |
| Color | Light Grey/Slate Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Literide 360 Clog |
| Sport Type | Jogging, Running, Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Literide 360 Clog |
| Item Weight | 500 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 206708-0DT |
| Occasion Type | Christmas, Easter, Father's Day, Mother's Day, New Year |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Clog |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Resin |
| Shoe Height Map | Low Top |
| Cushioning Level | [INDETERMINATE] |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Insole Cushioning | Foam, EVA |
| Subject Character | Crocs |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206708-0DT-M4W6 |
| Specific Uses For Product | Maternity, Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form