| Management number | 220879440 | Release Date | 2026/05/03 | List Price | US$25.80 | Model Number | 220879440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a level of sophistication to your look, even if you're just fakin' it. Featuring an updated, classic fit with a full buttoned front and button collar, the Chubbies The All Stars No Stripes (Resort Weave Friday Shirt) is the pinnacle of weekend wear. It comes together with a crisp, lightweight stretch cotton fabric keeping you cool, comfortable, and braced for compliments. It has a collared neckline, short sleeves, and a straight hem. A classic fit button-up in a breathable, lived-in fabric. Allover star detail. Buttoned front closure. 98% cotton, 2% spandex. Machine washable.
| UPC | 195038288633 |
|---|---|
| Color | Open Miscellaneous |
| Pattern | Stars |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Boxy |
| Cuff Type | No Cuff |
| Brand Name | Chubbies |
| Model Name | The All Stars No Stripes (Resort Weave Friday Shirt) |
| Neck Style | Collared Neck |
| Style Name | The All Stars No Stripes (Resort Weave Friday Shirt) |
| Unit Count | 1.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 98% Cotton, 2% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Chubbies |
| Style Number | 603251-18 |
| Material Type | Cotton Blend |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 603251-18 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form