| Management number | 220217592 | Release Date | 2026/05/03 | List Price | US$25.30 | Model Number | 220217592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395011825 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 250.00 Count |
| Dosage Form | 15 mg |
| Item Weight | 0.4 Pounds |
| Manufacturer | Carlson |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 250 |
| Product Benefits | Softening |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 1182 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form