| Management number | 215732515 | Release Date | 2026/04/12 | List Price | US$18.80 | Model Number | 215732515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030513148 |
|---|---|
| Flavor | Watermelon Wave |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Alani Nu |
| Unit Count | 12.00 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Manufacturer | Alani Nu |
| Coin Variety 1 | Watermelon Wave |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Carton |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 8.98 Kilograms |
| Special Ingredients | Natural Flavor, Panax Ginseng Root Extract, Guarana Seed Extract, Niacinamide, Biotin, Pyridoxine Hydrochloride, Cyanocobalamin |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Refreshment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form