| Management number | 219332441 | Release Date | 2026/05/03 | List Price | US$191.60 | Model Number | 219332441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785869951051 |
|---|---|
| Size | 26inch |
| Color | Black |
| Style | Industrial |
| Voltage | 110 Volts |
| Wattage | 260 watts |
| Material | Plastic |
| Brand Name | HayWHNKN |
| Unit Count | 1.0 Count |
| Part Number | 239358 |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Oscillating |
| Air Flow Capacity | 178 Cubic Meters Per Minute |
| Installation Type | portable |
| Electric Fan Design | Floor Fan |
| Included Components | Wheels |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 26"D x 26"W x 65"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form